What is The Current Reality?
Customers · Employees · Shareholders
The Current Reality
Accurately
defining and communicating an organization's vision, mission, values, culture, and
strategic plan is one part of the equation for achieving long-term success. Equally
important is an accurate understanding of how things are today, or -- The
Current Reality. We all have thoughts and beliefs about how things currently work in
our organization today. We also have our list of changes that we feel need to be
made. When we reflect on these things, we also need to probe further on several issues:
The answers to these questions and more lie in developing and implementing a plan to gain accurate, timely feedback from those important to your business. |
| At ASI we support your needs in these ways:
Typical Survey Application areas include:
|
We have the following standard survey areas, and categories available. Each category below has from four to fifteen sub-categories. You may view the sub-categories by clicking on the sub-category title. Each sub-category has from three to fifteen individual questions.
Custom surveys may be developed by selecting the questions which are specific to your focus areas. These questions may be modified or you may add custom questions of your own. You also have the option of using our consulting services to help develop a survey which meets your specific requirements.
All surveys are designed to be administered and summarized using 20/20® Insight Gold survey software. This provides a computer-assisted process which gives you the option of using a local area network, computer disk distribution, administration over the internet, or a traditional paper process.
All surveys were developed and validated by experts in each respective area. All surveys and software are copyrighted products that are marketed and licensed by ASI.
Individual Feedback Survey Areas
![]()
| Executive Leadership | ||
| Developing Executive Skills | Gathering Corporate Intelligence | Strategic Planning |
| Communicating Vision and Direction | Focusing on Customers | Championing Innovation |
| Promoting Ethics | Communicating Effectively | Building Relationships |
| Promoting Internal Communication | Decision Making | Leading Change |
| Directing and Inspiring Action | Supporting Quality | Developing Leadership |
| Supporting the Community | Deploying Organization Assets | |
| Team Leadership | ||
| Teambuilding | Encouraging Innovation | Decision-making |
| Planning | Delegating | Observing |
| Performance Coaching | Performance Management | |
| Administrative Staff | ||
| Appointment Coordination | Manager Support | Managing Office Technology |
| Meeting Preparation and Coordination | Office Communication | Office Organization |
| Problem Solving | Professional Behavior | Professional Development |
| Supporting Multiple Managers | Task and Project Management | Time Management |
| Personal Leadership | ||
| Leading by Example | Team Cooperation | Effective Meetings |
| Innovative Problem Solving | Feedback | Listening |
| Dialogue | Resolving Conflict | |
| Sales Management | ||
| Coaching | Delegation | Profit Mentality |
| Initiative | Answering Objections | Customer Relations |
| Account Penetration | Practical Intelligence | Analytic Ability |
| Teamwork | Political Acumen | Visioning |
| Communicating | ||
| Salesperson Skills | ||
| Sales Planning | Sales Administration | Building Customer Relationships |
| Determining Customer Needs | Creating Customer Solutions: | Presenting Customer Solutions: |
| Facilitating Sales Agreement | Managing Sales Accounts | Building Internal Company Relationships |
| Increasing Sales Effectiveness | ||
| Instructor | ||
| Analyzing Training Needs | Developing Training | Delivering Training |
| Evaluating Training | Technical Mastery | Training and Development Services |
| Collaborative Consulting | ||
| Business Needs | Contract Agreement | Fact Finding |
| Interpersonal Skills | Professional and Technical Expertise | Recommending Alternatives |
| Leading Change | Project Evaluation | |
Team and Organization Survey Areas
![]()
| Readiness for 360 | ||
| Feedback Climate | Awareness and Acceptance | Feedback Practices |
| Development Practices | ||
| Organizational Climate | ||
| Customer Focus and Commitment | Vision, Mission and Goals | Leadership |
| Management Support | Planning and Scheduling | Performance Management |
| Work Processes and Procedures | Quality Systems | Information Systems |
| Rewards and Recognition | Training and Development | Interdepartmental Relations |
| Communication | Meetings | Problem Solving |
| Employee Involvement | Team Management | Diversity |
| Change Management | Job Satisfaction | |
| Team Development | ||
| Team Technical Competence | Team Interaction | Team Unity |
| Team Creativity | Team Planning | Team Empowerment |
| Team Motivation | External Team Relationships | |
| Team Effectiveness | ||
| Communication | Conflict | Decision-Making |
| Environment | Feedback | Mission/Vision |
| Performance | Teamwork | Time |
| Open-ended questions | ||
| Project Team | ||
| Objectives | Membership | Plans and Schedules |
| Meetings | Member Relations | Leader Effectiveness |
| Facilitator Effectiveness | Stakeholder Relations | Resource Management |
| Results | ||
| Customer Satisfaction | ||
| Customer Focus and Commitment | Trust and Ethical Dealings | Delivery Performance |
| Product Quality | Pricing and Payments | Sales Representative Capability |
| Service Quality and Reliability | Service Accessibility and Responsiveness | Technical Support |
| Courtesy and Communication | ||
| Applied Synergistics International, Inc. | ||||
| ASI Home Page | Understanding the Current Reality | Determining Strategic Direction | Leadership | Teamwork |
| Business Process Management | Workshop Methodologies | Keynotes | Keynotes | Dimensional Job Grading |
| Offerings for CPAs and CPA Societies | |||
| Programs for CPA Societies and Associations | CPA Executive Leadership Program | ||
| ASI | |
| Applied Synergistics International, Inc | |
| Scottsdale, Arizona | |
| Phone: (480) 607-6850 E-Mail | |
| Copyright © 2002 by Applied Synergistics International, Inc. | |